First quarter 2008 runs.
COMPANY Structure Fires Medical runs FALSE ALARM Vehicle Fires TOTAL ALARMS
E01 37 620 473 6 1335
E02 9 36 90 1 179
E04 83 466 435 17 1263
E06 22 518 95 14 800
E09 0 0 0 0 0
E10 43 548 407 14 1234
E11 66 514 101 21 861
E13 54 239 113 12 566
E17 47 505 592 13 1391
E20 46 473 189 24 977
E21 0 0 0 0 14
E22 80 215 305 16 916
E23 62 722 190 19 1217
E24 92 715 256 24 1373
E26 92 346 123 22 828
COMPANY Structure Fires Medical runs FALSE ALARM Vehicle Fires TOTAL ALARMS
E30 76 744 134 30 1174
E31 44 578 155 12 1014
E33 40 217 157 14 671
E36 79 766 165 16 1229
E38 25 437 97 7 743
E39 19 333 112 6 620
E40 29 361 127 5 698
E41 88 296 193 17 867
E42 24 334 89 9 612
E43 14 331 125 11 608
L04 88 355 434 7 1188
L09 63 407 190 5 859
L11 88 439 88 3 808
L13 37 216 47 4 392
COMPANY Structure Fires Medical runs FALSE ALARM Vehicle Fires TOTAL ALARMS
L20 38 410 131 7 770
L23 76 562 171 9 1100
L30 75 581 114 13 1032
L31 38 544 111 2 916
L36 83 453 146 8 988
L39 24 268 140 6 734
L42 21 347 49 3 574
RS1 124 883 56 9 1362
RS2 91 681 47 2 1163
RS3 110 917 75 12 1395
RS4 116 743 52 8 1276
T01 34 479 415 3 1263
T10 63 420 368 4 1131
COMPANY Structure Fires Medical runs FALSE ALARM Vehicle Fires TOTAL ALARMS
TC5 46 453 401 13 1139
Car 700 0 0 0 0 14
AC1 196 0 256 2 532
B1 49 6 764 8 1096
B2 90 4 157 4 435
B3 78 10 314 5 693
B4 103 5 302 9 729
B5 113 9 274 9 638
B06 99 2 305 8 698
BEAM 0 0 0 0 1091
BEARS 144 0 0 0 524
FIU 235 0 1 26 302
FPB 0 0 0 0 4