2009 Alarm totals

(January to September)

UNIT STRUCTURE Fires Medical alarms FALSE ALARM Vehicle fires TOTAL ALARMS
E01 41 942 730 15 2189
E02 27 108 338 5 616
E04 124 764 827 20 2190
E06 51 901 194 13 1502
E09 0 0 0 0 0
E10 96 872 656 26 2061
E11 114 816 203 36 1516
E13 68 391 231 21 951
E17 94 817 872 12 2248
E20 93 767 283 31 1637
E21 1 1 0 0 31
E22 127 484 453 28 1654
E23 78 1240 301 22 2095
E24 142 1349 424 37 2462
UNIT STRUCTURE Fires Medical alarms FALSE ALARM Vehicle fires TOTAL ALARMS
E26 149 725 191 39 1479
E30 118 1171 229 28 1974
E31 87 929 252 26 1697
E33 58 314 273 19 1182
E36 139 1665 305 38 2497
E38 44 650 187 10 1262
E39 27 546 168 9 1019
E40 55 600 207 13 1153
E41 126 503 402 27 1583
E42 31 519 118 19 1064
E43 28 606 185 5 1090
UNIT STRUCTURE Fires Medical alarms FALSE ALARM Vehicle fires TOTAL ALARMS
L01 2 113 70 3 253
L04 126 611 808 12 2172
L09 101 651 287 3 1378
L11 117 739 161 13 1287
L13 60 359 93 10 679
L23 123 1053 298 8 1962
L30 128 1009 191 12 1789
L31 76 854 213 9 1566
L36 128 389 332 12 1414
L39 51 416 225 7 1186
L42 35 577 73 8 928
UNIT STRUCTURE Fires Medical alarms FALSE ALARM Vehicle fires TOTAL ALARMS
RS1 205 1559 116 19 2374
RS2 138 1242 97 9 2042
RS3 194 1459 129 10 2389
RS4 225 910 114 20 2073
T01 38 590 519 6 1659
T10 109 709 622 8 1940
T20 95 762 204 9 1407
TC5 73 919 618 16 2133
TO1 3 86 75 0 230